Traffic Liquidity & Conversion Analytics
Monitor AI crawler activity, answer-engine referrals, and autonomous agent transactions in real-time. All data is recorded directly from your site's tracking tag - no sampling, no modelling.
Total Telemetry Events
88
Attested Settlement Volume
$0
Agentic Conversion Rate
53.4%
Monitored Brand Domains
50
Traffic Influx Channels Distribution (Live DB)
Unit Economics & CAC Efficiency
Live Autonomous Traffic & Attestation Feed
Real-time stream of AI agent queries, generative citations, and direct purchases.
| Timestamp | Event Type | Origin Entity / Agent | Target Resource | Intent / Action | Settlement |
|---|---|---|---|---|---|
6:03:03 PM4m ago Today · Sun, Sep 6 | GEO_INDEX_PING | ClaudeBot | https://citeroute.com/docs | AI_TRAINING_CRAWLER | Verified Free |
6:01:58 PM5m ago Today · Sun, Sep 6 | GEO_INDEX_PING | ClaudeBot | https://citeroute.com/pricing | AI_TRAINING_CRAWLER | Verified Free |
6:00:52 PM6m ago Today · Sun, Sep 6 | GEO_INDEX_PING | ClaudeBot | https://citeroute.com/about | AI_TRAINING_CRAWLER | Verified Free |
5:31:50 PM35m ago Today · Sun, Sep 6 | GEO_INDEX_PING | ClaudeBot | https://www.pulstraffic.com/sitemap.xml | AI_TRAINING_CRAWLER | Verified Free |
5:23:35 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/security.txt | AI_AGENT | Verified Free |
5:23:34 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/.well-known/security.txt | AI_AGENT | Verified Free |
5:23:34 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/security.txt | AI_AGENT | Verified Free |
5:23:34 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/sellers.json | AI_AGENT | Verified Free |
5:23:34 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/.well-known/security.txt | AI_AGENT | Verified Free |
5:23:30 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/security.txt | AI_AGENT | Verified Free |
5:23:30 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/.well-known/security.txt | AI_AGENT | Verified Free |
5:23:30 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/ads.txt | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/app-ads.txt | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/sellers.json | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/ads.txt | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/ads.txt | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/app-ads.txt | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/sellers.json | AI_AGENT | Verified Free |
5:23:29 PM44m ago Today · Sun, Sep 6 | AGENT_TX | python-requests/2.34.2 | https://citeroute.com/app-ads.txt | AI_AGENT | Verified Free |
5:12:01 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/watchlist | AI_TRAINING_CRAWLER | Verified Free |
5:11:57 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/docs/install | AI_TRAINING_CRAWLER | Verified Free |
5:11:53 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/login | AI_TRAINING_CRAWLER | Verified Free |
5:11:53 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/about | AI_TRAINING_CRAWLER | Verified Free |
5:11:52 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/audit | AI_TRAINING_CRAWLER | Verified Free |
5:11:51 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/analytics | AI_TRAINING_CRAWLER | Verified Free |
5:11:51 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/pricing | AI_TRAINING_CRAWLER | Verified Free |
5:11:48 PM55m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/manifest | AI_TRAINING_CRAWLER | Verified Free |
5:11:43 PM56m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/docs | AI_TRAINING_CRAWLER | Verified Free |
5:11:41 PM56m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/register | AI_TRAINING_CRAWLER | Verified Free |
5:11:38 PM56m ago Today · Sun, Sep 6 | GEO_INDEX_PING | GPTBot | https://citeroute.com/ | AI_TRAINING_CRAWLER | Verified Free |
Agentic Traffic & CAC Yield Calculator
Estimate how much revenue is unlocked by capturing autonomous AI buyer agents and generative search citations.
Model assumptions: 38% of visits estimated to have agentic intent (Gartner 2024 AI search adoption estimate); 4.2% agentic conversion rate; $8 equivalent CPC savings per 100 agent visits. Figures are illustrative projections - actual results depend on your domain, industry, and GEO readiness score.